The above map shows U.S. cities with the highest percentages of people of Chinese ancestry. Move your mouse over points on the map to see city names and percentages, and to link to in-depth community information.| Community | Place type | % Chinese |
| Monterey Park, CA | city | 42.32 |
| Alhambra, CA | city | 33.96 |
| San Gabriel, CA | city | 33.71 |
| San Marino, CA | city | 32.34 |
| Rosemead, CA | city | 31.76 |
| Arcadia, CA | city | 28.17 |
| Rowland Heights, CA | populated place | 25.63 |
| Temple City, CA | city | 25.57 |
| Walnut, CA | city | 25.23 |
| Cupertino, CA | city | 23.48 |
| South San Gabriel, CA | neighborhd | 22.79 |
| San Francisco, CA | city | 20.61 |
| Kaneohe, HI | populated place | 19.92 |
| Hacienda Heights, CA | populated place | 19.57 |
| Waianae, HI | populated place | 19.27 |
| Waimanalo, HI | populated place | 19.21 |
| Hillsborough, CA | town | 18.48 |
| Honolulu, HI | populated place | 18.32 |
| Kapaau, HI | populated place | 17.69 |
| Saratoga, CA | city | 17.55 |
| Millbrae, CA | city | 17.17 |
| Foster City, CA | city | 17.09 |
| South Pasadena, CA | city | 15.95 |
| Hauula, HI | populated place | 15.83 |
| Diamond Bar, CA | city | 15.61 |
| Waipio, HI | populated place | 15.16 |
| Haleiwa, HI | populated place | 15.15 |
| Halawa, HI | populated place | 15.13 |
| Mililani Town, HI | populated place | 14.66 |
| Daly City, CA | city | 14.65 |
| Waimalu, HI | populated place | 14.48 |
| Fremont, CA | city | 14.33 |
| Albany, CA | city | 14.3 |
| Aiea, HI | populated place | 14.1 |
| Makakilo City, HI | populated place | 14.1 |
| Hilo, HI | populated place | 14.01 |
| North Potomac, MD | populated place | 13.83 |
| Kailua, HI | populated place | 13.69 |
| Milpitas, CA | city | 13.47 |
| Pearl City, HI | populated place | 13.34 |
| El Cerrito, CA | city | 13.16 |
| Stanford, CA | populated place | 13.07 |
| Los Altos Hills, CA | town | 13.03 |
| Wahiawa, HI | populated place | 12.9 |
| Ewa Beach, HI | populated place | 12.89 |
| Piedmont, CA | city | 12.58 |
| Cerritos, CA | city | 12.39 |
| Kealakekua, HI | populated place | 12.34 |
| Wailuku, HI | populated place | 12.31 |
| Alameda, CA | city | 12.22 |
| Laie, HI | populated place | 12.15 |
| Kaunakakai, HI | populated place | 12.03 |
| Makawao, HI | populated place | 11.93 |
| Waimea, HI | populated place | 11.92 |
| Waimea, HI | populated place | 11.81 |
| Waialua, HI | populated place | 11.49 |
| Captain Cook, HI | populated place | 11.29 |
| Kapaa, HI | populated place | 11.28 |
| Honokaa, HI | populated place | 11.02 |
| Paia, HI | populated place | 11 |
| Broadmoor, CA | populated place | 10.8 |
| Quincy, MA | city | 10.8 |
| El Monte, CA | city | 10.78 |
| San Leandro, CA | city | 10.6 |
| Kahului, HI | populated place | 10.44 |
| Emeryville, CA | city | 10.19 |
| Hercules, CA | city | 9.99 |
| Lihue, HI | populated place | 9.98 |
| Holmdel, NJ | township | 9.97 |
| Sunnyvale, CA | city | 9.91 |
| Lanai, HI | populated place | 9.83 |
| Palo Alto, CA | city | 9.8 |
| Union City, CA | city | 9.63 |
| Irvine, CA | city | 9.52 |
| Kaaawa, HI | populated place | 9.52 |
| Sugar Land, TX | city | 9.47 |
| Falcon Heights, MN | city | 9.26 |
| La Habra Heights, CA | city | 9.17 |
| Kekaha, HI | populated place | 9.13 |
| Lansing, NY | village | 9.04 |
| Davis, CA | city | 8.74 |
| South San Francisco, CA | city | 8.64 |
| Los Altos, CA | city | 8.55 |
| Oakland, CA | city | 8.55 |
| Plainsboro, NJ | township | 8.55 |
| Englewood Cliffs, NJ | borough | 8.42 |
| Mountain View, CA | city | 8.39 |
| West Windsor, NJ | township | 8.31 |
| Malden, MA | city | 8.27 |
| Koloa, HI | populated place | 8.08 |
| Waipahu, HI | populated place | 8.06 |
| Berkeley, CA | city | 8.03 |
| Belmont, CA | city | 7.83 |
| Moraga, CA | town | 7.78 |
| Kalaheo, HI | populated place | 7.77 |
| Rancho Palos Verdes, CA | city | 7.69 |
| Newcastle, WA | city | 7.64 |
| Manhasset Hills, NY | populated place | 7.46 |
| La Palma, CA | city | 7.41 |
| Brisbane, CA | city | 7.37 |
| Castro Valley, CA | populated place | 7.29 |
| Harrison, NJ | town | 7.22 |
| West Covina, CA | city | 7.21 |
| Newport Coast, CA | populated place | 7.19 |
| Thomaston, NY | village | 7.02 |
| San Mateo, CA | city | 6.98 |
| Kilauea, HI | populated place | 6.98 |
| East Brunswick, NJ | township | 6.94 |
| Holualoa, HI | populated place | 6.71 |
| Laguna, CA | populated place | 6.7 |
| Russell Gardens, NY | village | 6.7 |
| Burlingame, CA | city | 6.58 |
| San Ramon, CA | city | 6.55 |
| Queens, NY | borough | 6.42 |
| Kihei, HI | populated place | 6.4 |
| Lahaina, HI | populated place | 6.34 |
| Livingston, NJ | township | 6.29 |
| Brookline, MA | town | 6.27 |
| Ann Arbor, MI | township | 6.27 |
| Rockville, MD | city | 6.25 |
| San Bruno, CA | city | 6.23 |
| Orinda, CA | city | 6.22 |
| San Jose, CA | city | 6.21 |
| Searingtown, NY | populated place | 6.12 |
| Bellevue, WA | city | 6.11 |
| Marlboro, NJ | township | 6.06 |
| Chino Hills, CA | city | 6 |
| Pinole, CA | city | 5.98 |
| Edison, NJ | township | 5.96 |
| Palos Verdes Estates, CA | city | 5.92 |
| Manhattan, NY | borough | 5.89 |
| North Hills, NY | village | 5.86 |
| Montgomery, NJ | township | 5.85 |
| University Gardens, NY | populated place | 5.85 |
| Monte Sereno, CA | city | 5.83 |
| Ithaca, NY | city | 5.8 |
| Herricks, NY | populated place | 5.77 |
| Parsippany-Troy Hills, NJ | township | 5.67 |
| Atherton, CA | town | 5.63 |
| Cunningham, IL | township | 5.59 |
| Urbana, IL | city | 5.59 |
| Mercer Island, WA | city | 5.58 |
| Fort Lee, NJ | borough | 5.56 |
| Santa Clara, CA | city | 5.51 |
| Lexington, MA | town | 5.5 |
| Potomac, MD | populated place | 5.48 |
| Edgewater, NJ | borough | 5.44 |
| Kensington, CA | populated place | 5.39 |
| La Canada Flintridge , CA | city | 5.35 |
| Sacramento, CA | city | 5.27 |
| Montville, NJ | township | 5.27 |
| Ashland, CA | populated place | 5.26 |
| Gold River, CA | populated place | 5.26 |
| Rolling Hills Estates, CA | city | 5.24 |
| San Lorenzo, CA | populated place | 5.22 |
| Alpine, NJ | borough | 5.22 |
| Highland Park, NJ | borough | 5.22 |
| Randolph, MA | town | 5.14 |
| Kingston, NJ | populated place | 5.11 |
| Brooklyn, NY | borough | 5.07 |
| Tenafly, NJ | borough | 5.06 |
| Pacifica, CA | city | 5.02 |
| Morganville, NJ | populated place | 5.02 |
|
Sources: 2000 Census, U.S. Census Bureau; Harvard Encyclopedia of American Ethnic Groups, ed. Stephan Thernstrom; Ancestry: 2000, U.S. Census Bureau (June 2004); We the People: Asians in the United States, U.S. Census Bureau (December 2004); ePodunk Mapping by Daniel Shorter |
Send us your corrections and additions
Powered by ePodunk (tm) Copyright © 2007 ePodunk Inc. All rights reserved.
ePodunk is not affiliated with any entity represented in its databases. ePodunk also provides links to Web sites presented by government agencies, newspapers, ski areas, inns and other enterprises. The company is not affiliated with these sites, nor is it responsible for their content. Post cards are vintage images from the early 1900s. They are not intended to depict current views. ePodunk does not sell electronic or paper copies of post cards appearing on this site, nor does it keep high-resolution copies of these images.