The above map shows U.S. cities with the highest percentages of people of Japanese ancestry. Move your mouse over points on the map to see city names and percentages, and to link to in-depth community information.| Community | Place type | % Japanese |
| Aiea, HI | populated place | 41.41 |
| Pearl City, HI | populated place | 40.35 |
| Waimalu, HI | populated place | 39.28 |
| Hilo, HI | populated place | 38.37 |
| Lihue, HI | populated place | 38.33 |
| Waimea, HI | populated place | 37.6 |
| Mililani Town, HI | populated place | 37.54 |
| Waipio, HI | populated place | 36.03 |
| Kaneohe, HI | populated place | 35.8 |
| Kealakekua, HI | populated place | 33.13 |
| Wailuku, HI | populated place | 32.4 |
| Honolulu, HI | populated place | 30.34 |
| Wahiawa, HI | populated place | 30.26 |
| Captain Cook, HI | populated place | 29.13 |
| Halawa, HI | populated place | 28.15 |
| Kapaau, HI | populated place | 25.88 |
| Kahului, HI | populated place | 25.25 |
| Kalaheo, HI | populated place | 23.95 |
| Koloa, HI | populated place | 20.8 |
| Kailua, HI | populated place | 20.63 |
| Honokaa, HI | populated place | 20.24 |
| Waialua, HI | populated place | 20.07 |
| Kapaa, HI | populated place | 19.53 |
| Haleiwa, HI | populated place | 19.51 |
| Makakilo City, HI | populated place | 17.62 |
| Kekaha, HI | populated place | 17.51 |
| Waimea, HI | populated place | 16.83 |
| Makawao, HI | populated place | 15.96 |
| Paia, HI | populated place | 15.17 |
| Waipahu, HI | populated place | 14.72 |
| Lahaina, HI | populated place | 13.84 |
| Gardena, CA | city | 12.89 |
| Kaunakakai, HI | populated place | 12.69 |
| Waimanalo, HI | populated place | 12.66 |
| Lanai, HI | populated place | 12.59 |
| Waianae, HI | populated place | 12.54 |
| Ewa Beach, HI | populated place | 11.82 |
| Torrance, CA | city | 11.63 |
| Holualoa, HI | populated place | 11.61 |
| Kaaawa, HI | populated place | 10.88 |
| Kilauea, HI | populated place | 10.28 |
| South San Gabriel, CA | neighborhd | 10.06 |
| Rancho Palos Verdes, CA | city | 8.94 |
| Rolling Hills Estates, CA | city | 8.73 |
| Hauula, HI | populated place | 8.38 |
| Kihei, HI | populated place | 8.13 |
| Monterey Park, CA | city | 8.09 |
| Salem, WV | city | 6.98 |
| Fort Lee, NJ | borough | 6.09 |
| Laie, HI | populated place | 5.85 |
| Tuckahoe, NY | village | 5.78 |
| El Cerrito, CA | city | 5.56 |
| La Palma, CA | city | 5.5 |
| Foster City, CA | city | 5.4 |
| Cupertino, CA | city | 5.26 |
| Palos Verdes Estates, CA | city | 5.1 |
| Newcastle, WA | city | 4.55 |
| Manorhaven, NY | village | 4.38 |
| Kensington, CA | populated place | 4.36 |
| Irvine, CA | city | 4.25 |
| Culver City, CA | city | 4.13 |
| South Pasadena, CA | city | 4.11 |
| Rye, NY | city | 4.09 |
| Scarsdale, NY | village | 4.08 |
| Scarsdale, NY | town | 4.08 |
| Albany, CA | city | 3.98 |
| Cerritos, CA | city | 3.97 |
| Demarest, NJ | borough | 3.72 |
| Eastchester, NY | town | 3.54 |
| Lomita, CA | city | 3.49 |
| Mercer Island, WA | city | 3.46 |
| Cypress, CA | city | 3.4 |
| Montebello, CA | city | 3.37 |
| Rolling Hills, CA | city | 3.37 |
| Redondo Beach, CA | city | 3.36 |
| Los Altos, CA | city | 3.32 |
| Fountain Valley, CA | city | 3.29 |
| Cheney, WA | city | 3.25 |
| Sunnyvale, CA | city | 3.23 |
| Bellevue, WA | city | 3.23 |
| Edgewater, NJ | borough | 3.22 |
| Villa Park, CA | city | 3.08 |
| Leonia, NJ | borough | 3.07 |
| Del Rey Oaks, CA | city | 3.03 |
| Hacienda Heights, CA | populated place | 3.02 |
| Berkeley, CA | city | 3 |
| Saratoga, CA | city | 3 |
| Marina, CA | city | 2.96 |
| Hartsdale, NY | populated place | 2.95 |
| Palo Alto, CA | city | 2.91 |
| Englewood Cliffs, NJ | borough | 2.91 |
| Millbrae, CA | city | 2.9 |
| Mountain View, CA | city | 2.89 |
| San Mateo, CA | city | 2.88 |
| Harrison, NY | town | 2.87 |
| Harrison, NY | village | 2.87 |
| Sunol, CA | populated place | 2.85 |
| Fowler, CA | city | 2.81 |
| Emeryville, CA | city | 2.8 |
| Irvington, NY | village | 2.79 |
| San Marino, CA | city | 2.77 |
| Marina Del Rey, CA | populated place | 2.75 |
| Monte Sereno, CA | city | 2.73 |
| Dublin, OH | city | 2.72 |
| Monterey, CA | city | 2.7 |
| La Canada Flintridge , CA | city | 2.68 |
| Ardsley, NY | village | 2.67 |
| Belmont, CA | city | 2.65 |
| Honeyville, UT | city | 2.64 |
| Campbell, CA | city | 2.63 |
| Newport Coast, CA | populated place | 2.62 |
| Manhattan Beach, CA | city | 2.6 |
| Cresskill, NJ | borough | 2.58 |
| Walnut, CA | city | 2.56 |
| Clyde Hill, WA | town | 2.56 |
| Novi, MI | city | 2.5 |
| Haworth, NJ | borough | 2.48 |
| Burlingame, CA | city | 2.47 |
| Greenwich, CT | town | 2.46 |
| Brookline, MA | town | 2.46 |
| Laguna, CA | populated place | 2.45 |
| Moraga, CA | town | 2.44 |
| Arcadia, CA | city | 2.43 |
| Ontario, OR | city | 2.41 |
| Davis, CA | city | 2.39 |
| West Bloomfield, MI | township | 2.33 |
| Reedley, CA | city | 2.32 |
| Piedmont, CA | city | 2.31 |
| Rossmoor, CA | populated place | 2.3 |
| Seaside, CA | city | 2.3 |
| Santa Monica, CA | city | 2.29 |
| Loomis, CA | town | 2.27 |
| Diamond Bar, CA | city | 2.25 |
| Bronxville, NY | village | 2.23 |
| Rye Brook, NY | village | 2.21 |
| Hillsborough, CA | town | 2.2 |
| Huntington Beach, CA | city | 2.2 |
| Stanford, CA | populated place | 2.2 |
| Glenville, WV | town | 2.2 |
| Aliso Viejo, CA | city | 2.19 |
| Ellensburg, WA | city | 2.19 |
| Redmond, WA | city | 2.19 |
| Greenburgh, NY | town | 2.18 |
| Seattle, WA | city | 2.15 |
| Sacramento, CA | city | 2.14 |
| Upper Deerfield, NJ | township | 2.12 |
| Gold River, CA | populated place | 2.11 |
| Foothill Ranch, CA | populated place | 2.09 |
| Seal Beach, CA | city | 2.06 |
| Alhambra, CA | city | 2.05 |
| Santa Clara, CA | city | 2.05 |
| Tenafly, NJ | borough | 2.04 |
| Los Gatos, CA | town | 2.01 |
|
Sources: 2000 Census, U.S. Census Bureau; Harvard Encyclopedia of American Ethnic Groups, ed. Stephan Thernstrom; Ancestry: 2000, U.S. Census Bureau (June 2004); We the People: Asians in the United States, U.S. Census Bureau (December 2004); ePodunk Mapping by Daniel Shorter |
Send us your corrections and additions
Powered by ePodunk (tm) Copyright © 2007 ePodunk Inc. All rights reserved.
ePodunk is not affiliated with any entity represented in its databases. ePodunk also provides links to Web sites presented by government agencies, newspapers, ski areas, inns and other enterprises. The company is not affiliated with these sites, nor is it responsible for their content. Post cards are vintage images from the early 1900s. They are not intended to depict current views. ePodunk does not sell electronic or paper copies of post cards appearing on this site, nor does it keep high-resolution copies of these images.