The above map shows U.S. cities with the highest percentages of people of Korean ancestry. Move your mouse over points on the map to see city names and percentages, and to link to in-depth community information.
KOREAN
Although Koreans went to work for Hawaiian sugar plantations in the early 1900s, significant immigration didn't occur until the 1950s. When quotas were lifted in 1965, thousands of Koreans moved to America.
In the 2000 census, 1,072,682 people in the U.S. claimed Korean ancestry.
ePodunk mapped the top communities by percentage of population. The map and the following list show communities in which 1,000 or more people listed an ancestry group, and in which at least 2.5 percent of those people said they were Korean.
The links at left lead to information on other ethnicities.
| Community |
Place type | % Korean |
| Palisades Park, NJ | borough | 36.38 |
| Cerritos, CA | city | 17.69 |
| La Palma, CA | city | 17.43 |
| Leonia, NJ | borough | 17.24 |
| Fort Lee, NJ | borough | 17.18 |
| Ridgefield, NJ | borough | 14.31 |
| Closter, NJ | borough | 12.75 |
| Norwood, NJ | borough | 12.69 |
| Edgewater, NJ | borough | 11.83 |
| Englewood Cliffs, NJ | borough | 11.76 |
| La Canada Flintridge , CA | city | 11.31 |
| Demarest, NJ | borough | 10.49 |
| Diamond Bar, CA | city | 10.2 |
| Cresskill, NJ | borough | 10.12 |
| Old Tappan, NJ | borough | 10.07 |
| Tenafly, NJ | borough | 9.65 |
| Alpine, NJ | borough | 9.39 |
| Northvale, NJ | borough | 8.83 |
| Harrington Park, NJ | borough | 8.57 |
| Little Ferry, NJ | borough | 8.01 |
| Rowland Heights, CA | populated place | 7.87 |
| Fullerton, CA | city | 7.38 |
| Lake Success, NY | village | 7.29 |
| Torrance, CA | city | 7.15 |
| Lansing, NY | village | 7.05 |
| Cliffside Park, NJ | borough | 7.04 |
| Annandale, VA | populated place | 6.82 |
| Glendale, CA | city | 6.57 |
| Buena Park, CA | city | 6.53 |
| Gardena, CA | city | 6.49 |
| East Rutherford, NJ | borough | 6.02 |
| Burke, VA | populated place | 5.86 |
| Waimalu, HI | populated place | 5.82 |
| Honolulu, HI | populated place | 5.81 |
| Hacienda Heights, CA | populated place | 5.75 |
| Federal Way, WA | city | 5.69 |
| Irvine, CA | city | 5.53 |
| West Springfield, VA | populated place | 5.53 |
| Cypress, CA | city | 5.51 |
| Rutherford, NJ | borough | 5.49 |
| Mukilteo, WA | city | 5.47 |
| Northfield, IL | township | 5.46 |
| Colesville, MD | populated place | 5.43 |
| University Gardens, NY | populated place | 5.29 |
| Marina, CA | city | 5.23 |
| Savoy, IL | village | 5.21 |
| Rancho Palos Verdes, CA | city | 5.18 |
| Hawaiian Gardens, CA | city | 5.15 |
| Ellicott City, MD | populated place | 5.1 |
| Searingtown, NY | populated place | 5.09 |
| La Mirada, CA | city | 5.06 |
| River Edge, NJ | borough | 5.05 |
| Mililani Town, HI | populated place | 4.94 |
| North Potomac, MD | populated place | 4.9 |
| Mill Creek, WA | city | 4.9 |
| Paramus, NJ | borough | 4.87 |
| Lakewood, WA | city | 4.77 |
| Lincolnwood, IL | village | 4.74 |
| Morton Grove, IL | village | 4.74 |
| Manorhaven, NY | village | 4.72 |
| Burtonsville, MD | populated place | 4.63 |
| Glenview, IL | village | 4.61 |
| Waipio, HI | populated place | 4.58 |
| Artesia, CA | city | 4.57 |
| Northbrook, IL | village | 4.55 |
| Calverton, MD | populated place | 4.46 |
| Hedwig Village, TX | city | 4.46 |
| Centreville, VA | populated place | 4.42 |
| Walnut, CA | city | 4.36 |
| Cupertino, CA | city | 4.34 |
| Albany, CA | city | 4.32 |
| University Place, WA | city | 4.3 |
| Cockeysville, MD | populated place | 4.28 |
| DuPont, WA | city | 4.24 |
| Angwin, CA | populated place | 4.19 |
| Niles, IL | township | 4.16 |
| Wahiawa, HI | populated place | 4.14 |
| Saint Robert, MO | city | 4.13 |
| Manhasset Hills, NY | populated place | 4.12 |
| Jericho, NY | populated place | 4.1 |
| Skokie, IL | village | 4.04 |
| Oakton, VA | populated place | 3.98 |
| Aiea, HI | populated place | 3.97 |
| Stanford, CA | populated place | 3.92 |
| Garden Grove, CA | city | 3.9 |
| Rolling Hills Estates, CA | city | 3.86 |
| Broomall, PA | populated place | 3.86 |
| Whitpain, PA | township | 3.86 |
| Tappan, NY | populated place | 3.85 |
| South Pasadena, CA | city | 3.76 |
| North Springfield, VA | populated place | 3.76 |
| Dunn Loring, VA | populated place | 3.73 |
| Spanaway, WA | populated place | 3.72 |
| Parkland, WA | populated place | 3.71 |
| Syosset, NY | populated place | 3.69 |
| Cheltenham, PA | township | 3.65 |
| Haworth, NJ | borough | 3.57 |
| North Hills, NY | village | 3.56 |
| Duluth, GA | city | 3.55 |
| Montgomery, PA | township | 3.43 |
| Los Alamitos, CA | city | 3.38 |
| Halawa, HI | populated place | 3.37 |
| Marlborough, MO | village | 3.36 |
| Arcadia, CA | city | 3.35 |
| Cabin John, MD | populated place | 3.34 |
| Wailuku, HI | populated place | 3.33 |
| Gold River, CA | populated place | 3.32 |
| Greenbelt, MD | city | 3.29 |
| Blue Bell, PA | populated place | 3.28 |
| Chantilly, VA | populated place | 3.28 |
| Lynnwood, WA | city | 3.26 |
| White Oak, MD | populated place | 3.23 |
| Pittsville, MD | town | 3.21 |
| Loma Linda, CA | city | 3.18 |
| Niles, IL | village | 3.16 |
| Ridgefield Park, NJ | village | 3.16 |
| Piermont, NY | village | 3.15 |
| Upper Dublin, PA | township | 3.15 |
| Downey, CA | city | 3.13 |
| Cunningham, IL | township | 3.13 |
| Urbana, IL | city | 3.13 |
| La Habra Heights, CA | city | 3.12 |
| Newington, VA | populated place | 3.12 |
| Makakilo City, HI | populated place | 3.11 |
| Vernon Hills, IL | village | 3.11 |
| Emeryville, CA | city | 3.1 |
| Suwanee, GA | city | 3.09 |
| Pearl City, HI | populated place | 3.08 |
| Champaign, IL | township | 3.05 |
| Berkeley Lake, GA | city | 3.01 |
| Kaneohe, HI | populated place | 3.01 |
| Port Washington North, NY | village | 3 |
| Fairfax, VA | city | 3 |
| Killeen, TX | city | 2.98 |
| South Gate, MD | populated place | 2.92 |
| Rolling Hills, CA | city | 2.89 |
| Aspen Hill, MD | populated place | 2.89 |
| Carney, MD | populated place | 2.87 |
| Queens, NY | borough | 2.87 |
| Springfield, VA | populated place | 2.85 |
| Daleville, AL | city | 2.79 |
| Shoreline, WA | city | 2.78 |
| Thomaston, NY | village | 2.76 |
| Mountlake Terrace, WA | city | 2.76 |
| Norwalk, CA | city | 2.74 |
| Maple Glen, PA | populated place | 2.74 |
| Oronoko, MI | charTwp | 2.73 |
| Ridgewood, NJ | village | 2.73 |
| Marple, PA | township | 2.73 |
| Northfield, IL | village | 2.71 |
| Plymouth Meeting, PA | populated place | 2.7 |
| Palos Verdes Estates, CA | city | 2.68 |
| Spring Lake, NC | town | 2.68 |
| Fairview, NJ | borough | 2.68 |
| Falcon Heights, MN | city | 2.67 |
| Buffalo Grove, IL | village | 2.65 |
| Vernon, IL | township | 2.65 |
| Lincolnia, VA | populated place | 2.65 |
| Newport Coast, CA | populated place | 2.62 |
| Hilo, HI | populated place | 2.62 |
| Junction City, KS | city | 2.62 |
| Lauderdale, MN | city | 2.62 |
| Millbrae, CA | city | 2.61 |
| New Llano, LA | town | 2.61 |
| Allendale, NJ | borough | 2.61 |
| Milford, KS | township | 2.59 |
| Millsboro, DE | town | 2.58 |
| Franconia, VA | populated place | 2.58 |
| Los Angeles, CA | city | 2.57 |
| Kailua, HI | populated place | 2.56 |
| Radcliff, KY | city | 2.56 |
| Beverly Hills, CA | city | 2.55 |
| Montgomeryville, PA | populated place | 2.55 |
| Wilmette, IL | village | 2.54 |
| Livingston, NJ | township | 2.54 |
| River Vale, NJ | township | 2.54 |
| Lansing, NY | town | 2.52 |
-- November 2005
Other resources:
·
AsiaGenWeb
·
Korea Genealogy Forum
·
Immigration & ship records
Return to main ancestry page
BLOGS & REVIEWS
EPODUNK EXTRAS
OTHER EPODUNKS
Send us your corrections and additions