The above map shows U.S. cities with the highest percentages of people of Peruvian ancestry. Move your mouse over points on the map to see city names and percentages, and to link to in-depth community information.
PERUVIAN
In the 2000 census, 233,926 people in the U.S. claimed Peruvian ancestry.
ePodunk mapped the top communities by percentage of population. The map and the following list show communities in which 1,000 or more people listed an ancestry group, and in which at least 1 percent of those people said they were Peruvian.
The links at left lead to information on other ethnicities.
| Community |
Place type | % Peruvian |
| East Newark, NJ | borough | 10.1 |
| Harrison, NJ | town | 7.01 |
| Paterson, NJ | city | 4.72 |
| Kearny, NJ | town | 3.82 |
| Hammocks, FL | populated place | 3.36 |
| Port Chester, NY | village | 3.3 |
| Virginia Gardens, FL | village | 3.24 |
| Prospect Park, NJ | borough | 3.22 |
| Bay Harbor Islands, FL | town | 3.11 |
| Doral, FL | populated place | 2.95 |
| Haledon, NJ | borough | 2.71 |
| Garfield, NJ | city | 2.55 |
| Union City, NJ | city | 2.53 |
| Key Biscayne, FL | village | 2.48 |
| Glen Cove, NY | city | 2.48 |
| Passaic, NJ | city | 2.42 |
| White Plains, NY | city | 2.39 |
| Elizabeth, NJ | city | 2.35 |
| Rye, NY | town | 2.33 |
| Ojus, FL | populated place | 2.29 |
| Clifton, NJ | city | 2.27 |
| Elmsford, NY | village | 2.25 |
| Perth Amboy, NJ | city | 2.2 |
| North Bay Village, FL | city | 2.17 |
| Kendale Lakes, FL | populated place | 2.03 |
| Kendall, FL | populated place | 2.01 |
| Carteret, NJ | borough | 2.01 |
| Miami Springs, FL | city | 1.9 |
| Miami Beach, FL | city | 1.85 |
| North Miami Beach, FL | city | 1.8 |
| Richmond West, FL | populated place | 1.8 |
| Sunny Isles Beach, FL | city | 1.77 |
| Fountainbleau, FL | populated place | 1.75 |
| West New York, NJ | town | 1.68 |
| Lodi, NJ | borough | 1.52 |
| North Andrews Gardens, FL | populated place | 1.51 |
| Surfside, FL | town | 1.47 |
| North Bergen, NJ | township | 1.46 |
| Island Park, NY | village | 1.46 |
| Elmwood Park, NJ | borough | 1.44 |
| Dunellen, NJ | borough | 1.42 |
| Herndon, VA | town | 1.4 |
| Mamaroneck, NY | village | 1.39 |
| Guttenberg, NJ | town | 1.33 |
| Lincolnia, VA | populated place | 1.32 |
| Ives Estates, FL | populated place | 1.31 |
| West Orange, NJ | township | 1.28 |
| Miami Gardens, FL | populated place | 1.26 |
| North Plainfield, NJ | borough | 1.26 |
| Country Club, FL | populated place | 1.25 |
| Bellerose Terrace, NY | populated place | 1.21 |
| Weston, FL | city | 1.19 |
| Orange, NJ | township | 1.19 |
| Bound Brook, NJ | borough | 1.18 |
| Dover, NJ | town | 1.17 |
| Newburgh, NY | city | 1.17 |
| Weehawken, NJ | township | 1.14 |
| Syracuse, KS | township | 1.11 |
| Wharton, NJ | borough | 1.11 |
| Highland Falls, NY | village | 1.11 |
| North Bay Shore, NY | populated place | 1.11 |
| Vails Gate, NY | populated place | 1.11 |
| Seven Corners, VA | populated place | 1.11 |
| New Rochelle, NY | city | 1.1 |
| Rahway, NJ | city | 1.09 |
| Stamford, CT | city | 1.08 |
| Bellevue, ID | city | 1.07 |
| South Bound Brook, NJ | borough | 1.07 |
| Belleville, NJ | township | 1.06 |
| Hollywood, FL | city | 1.05 |
| Locust Valley, NY | populated place | 1.05 |
| West Miami, FL | city | 1.04 |
| Gaithersburg, MD | city | 1.03 |
| Victory Gardens, NJ | borough | 1.03 |
| Sea Ranch Lakes, FL | village | 1.01 |
| Brentwood, NY | populated place | 1.01 |
| Medley, FL | town | 1 |
-- November 2005
Other resources:
·
Peru Genealogy Forum
·
Puerto Rican/Hispanic Genealogical Society
Return to main ancestry page
BLOGS & REVIEWS
EPODUNK EXTRAS
OTHER EPODUNKS
Send us your corrections and additions