The above map shows U.S. cities with the highest percentages of people of Salvadoran ancestry. Move your mouse over points on the map to see city names and percentages, and to link to in-depth community information.
SALVADORAN
In the 2000 census, 655,165 people in the U.S. claimed Salvadoran ancestry.
ePodunk mapped the top communities by percentage of population. The map and the following list show communities in which 1,000 or more people listed an ancestry group, and in which at least 2 percent of those people said they were Salvadoran.
The links at left lead to information on other ethnicities.
| Community |
Place type | % Salvadoran |
| Langley Park, MD | populated place | 21.48 |
| New Cassel, NY | populated place | 17.46 |
| Brentwood, NY | populated place | 11.85 |
| Seven Corners, VA | populated place | 10.98 |
| North Bay Shore, NY | populated place | 10.87 |
| Hempstead, NY | village | 10.52 |
| Baileys Crossroads, VA | populated place | 9.68 |
| Mendota, CA | city | 9.4 |
| Herndon, VA | town | 8.56 |
| Adelphi, MD | populated place | 8.35 |
| Chillum, MD | populated place | 8.11 |
| Chelsea, MA | city | 7.73 |
| Huntington Station, NY | populated place | 7.7 |
| Inwood, NY | populated place | 7.18 |
| Uniondale, NY | populated place | 7.16 |
| Freeport, NY | village | 7.07 |
| Roosevelt, NY | populated place | 6.71 |
| Brentwood, MD | town | 6.68 |
| Silver Spring, MD | populated place | 6.22 |
| Central Islip, NY | populated place | 6.16 |
| Danville, AR | city | 5.89 |
| Colma, CA | town | 5.63 |
| West New York, NJ | town | 5.44 |
| Jefferson, VA | populated place | 5.21 |
| Gaithersburg, MD | city | 5.06 |
| Locust Valley, NY | populated place | 4.86 |
| Union City, NJ | city | 4.62 |
| Hyattsville, MD | city | 4.6 |
| Ola, AR | city | 4.57 |
| Lincolnia, VA | populated place | 4.57 |
| Cudahy, CA | city | 4.47 |
| Westbury, NY | village | 4.35 |
| Glen Cove, NY | city | 4.25 |
| Wyandanch, NY | populated place | 4.22 |
| Webster, TX | city | 4.19 |
| Mount Rainier, MD | city | 4.14 |
| Piermont, NY | village | 4.03 |
| Arlington, VA | populated place | 4.03 |
| Mount Vernon, VA | populated place | 3.96 |
| Bell, CA | city | 3.84 |
| Mecca, CA | populated place | 3.76 |
| Walnut Park, CA | populated place | 3.76 |
| Huntington Park, CA | city | 3.68 |
| Redland, MD | populated place | 3.65 |
| Colmar Manor, MD | town | 3.58 |
| Monon, IN | town | 3.52 |
| Woodbridge, VA | populated place | 3.52 |
| Alexandria, VA | city | 3.49 |
| Baxter Estates, NY | village | 3.48 |
| Fairview, NJ | borough | 3.44 |
| Los Angeles, CA | city | 3.42 |
| Islip, NY | town | 3.42 |
| Cottage City, MD | town | 3.35 |
| Forest Glen, MD | populated place | 3.32 |
| Manorhaven, NY | village | 3.31 |
| Lennox, CA | populated place | 3.27 |
| Springfield, VA | populated place | 3.25 |
| Takoma Park, MD | city | 3.24 |
| Manassas Park, VA | city | 3.2 |
| South Gate, CA | city | 3.15 |
| North Amityville, NY | populated place | 3.11 |
| Clewiston, FL | city | 3.1 |
| Perry, IA | city | 3.04 |
| Glenwood, AR | city | 3.03 |
| Westmont, CA | populated place | 2.95 |
| Dunn Loring, VA | populated place | 2.95 |
| Guttenberg, NJ | town | 2.94 |
| Elizabeth, NJ | city | 2.92 |
| Kodiak, AK | city | 2.87 |
| Hillandale, MD | populated place | 2.85 |
| East Farmingdale, NY | populated place | 2.83 |
| Daly City, CA | city | 2.79 |
| Mineola, NY | village | 2.77 |
| Aspen Hill, MD | populated place | 2.76 |
| Farmingdale, NY | village | 2.76 |
| Fairfax, VA | city | 2.76 |
| Manassas, VA | city | 2.74 |
| Maywood, CA | city | 2.73 |
| San Pablo, CA | city | 2.71 |
| Homestead, FL | city | 2.69 |
| Somerville, MA | city | 2.68 |
| Irving, TX | city | 2.66 |
| Chamblee, GA | city | 2.65 |
| Copiague, NY | populated place | 2.65 |
| Plainfield, NJ | city | 2.63 |
| Siler City, NC | town | 2.6 |
| Annandale, VA | populated place | 2.56 |
| Bell Gardens, CA | city | 2.55 |
| Lynwood, CA | city | 2.54 |
| Farmers Branch, TX | city | 2.52 |
| South San Francisco, CA | city | 2.5 |
| East Riverdale, MD | populated place | 2.5 |
| Dardanelle, AR | city | 2.46 |
| Buttonwillow, CA | populated place | 2.45 |
| Huntingburg, IN | city | 2.39 |
| Patchogue, NY | village | 2.39 |
| White Oak, MD | populated place | 2.35 |
| Everett, MA | city | 2.33 |
| North Plainfield, NJ | borough | 2.31 |
| Annapolis, MD | city | 2.29 |
| Thomaston, NY | village | 2.26 |
| North Hempstead, NY | town | 2.24 |
| Reston, VA | populated place | 2.23 |
| Rockville, MD | city | 2.21 |
| Dumfries, VA | town | 2.21 |
| North Bergen, NJ | township | 2.19 |
| East Palo Alto, CA | city | 2.18 |
| Broadmoor, CA | populated place | 2.14 |
| North Bellport, NY | populated place | 2.1 |
| South Hempstead, NY | populated place | 2.1 |
| Rose Hill, VA | populated place | 2.1 |
| Hempstead, NY | town | 2.07 |
| Orange Cove, CA | city | 2.06 |
| Washington, DC | city | 2.05 |
| Port Washington, NY | populated place | 2.04 |
| Cliffside Park, NJ | borough | 2.03 |
| Port Chester, NY | village | 2 |
-- November 2005
Other resources:
·
El Salvador Genealogy Forum
·
Puerto Rican/Hispanic Genealogical Society
Return to main ancestry page
BLOGS & REVIEWS
EPODUNK EXTRAS
OTHER EPODUNKS
Send us your corrections and additions