PUBLIC SCHOOL SPENDING
The District of Columbia spent more money per student ($13,187) than any state in the country in 2001-2002, according to a June 2004 report by the U.S. Census Bureau. Near the top of the list were New York ($11,546), New Jersey ($11,436), Connecticut ($10,001) and Massachusetts ($9,856).
The following list shows spending by state, and the nationwide ranking among states:
| State | Per-pupil spending ($) | Rank |
| Alabama | 6,115 | 44 |
| Alaska | 9,586 | 7 |
| Arizona | 5,524 | 49 |
| Arkansas | 6,119 | 43 |
| California | 7,511 | 23 |
| Colorado | 6,884 | 34 |
| Connecticut | 10,001 | 4 |
| Delaware | 9,271 | 8 |
| District of Columbia | 13,187 | 1 |
| Florida | 6,056 | 45 |
| Georgia | 7,340 | 26 |
| Hawaii | 7,253 | 28 |
| Idaho | 5,923 | 48 |
| Illinois | 8,022 | 17 |
| Indiana | 7,580 | 22 |
| Iowa | 7,305 | 27 |
| Kansas | 7,052 | 29 |
| Kentucky | 6,493 | 40 |
| Louisiana | 6,519 | 38 |
| Maine | 8,351 | 15 |
| Maryland | 8,507 | 13 |
| Massachusetts | 9,856 | 5 |
| Michigan | 8,489 | 14 |
| Minnesota | 7,691 | 20 |
| Mississippi | 5,382 | 50 |
| Missouri | 7,018 | 31 |
| Montana | 7,027 | 30 |
| Nebraska | 7,418 | 25 |
| Nevada | 6,034 | 46 |
| New Hampshire | 7,750 | 18 |
| New Jersey | 11,436 | 3 |
| New Mexico | 6,606 | 37 |
| New York | 11,546 | 2 |
| North Carolina | 6,511 | 39 |
| North Dakota | 6,728 | 36 |
| Ohio | 8,100 | 16 |
| Oklahoma | 6,256 | 42 |
| Oregon | 7,621 | 21 |
| Pennsylvania | 8,841 | 10 |
| Rhode Island | 9,178 | 9 |
| South Carolina | 6,984 | 32 |
| South Dakota | 6,319 | 41 |
| Tennessee | 5,984 | 47 |
| Texas | 6,746 | 35 |
| Utah | 4,890 | 51 |
| Vermont | 9,678 | 6 |
| Virginia | 7,501 | 24 |
| Washington | 6,894 | 33 |
| West Virginia | 7,748 | 19 |
| Wisconsin | 8,574 | 12 |
| Wyoming | 8,667 | 11 |
June 2004
Other rankings and top 10 lists
|
|
| MAP KEY |
|
|